Recent Posts
2025 09 trade records
2025-09-12 Dow -0.59% Nasdaq +0.45% S&P 500 -0.05% 2025-09-11 Dow +1.36% Nasdaq +0.72% S&P 500 +0.85% 2025-09-10 Dow -0.48% Nasdaq +0.03% S&P 500 +0.30% 2025-09-09 Dow +0.43% Nasdaq +0.37% S&P 500 +0.27% 2025-09-08 Dow +0.25% Nasdaq +0.45% S&P 500 +0.21% 2025-09-05 Dow -0.48% Nasdaq -0.03% S&P 500 -0.32% 2025-09-04 Dow +0.77% Nasdaq +0.98% S&P 500 +0.83% 2025-09-03 Dow -0.05% Nasdaq +1.02% S&P 500 +0.
read more
2025 08 trade records
2025-08-29 Dow -0.20% Nasdaq -1.15% S&P 500 -0.64%
Didn’t do trade today due to long hour flight
2025-08-28 Dow +0.16% Nasdaq +0.54% S&P 500 +0.32%
2025-08-27 Dow +0.32% Nasdaq +0.21% S&P 500 +0.41%
2025-08-26 Dow +0.30% Nasdaq +0.44% S&P 500 +0.41%
2025-08-25 Dow -0.77% Nasdaq -0.22% S&P 500 -0.43%
2025-08-22 Dow +1.89% Nasdaq +1.88% S&P 500 +1.52%
2025-08-21 Dow -0.34% Nasdaq -0.34% S&P 500 -0.
read more
2025 07 trade records
2025-07-31 Dow -0.74% Nasdaq -0.03% S&P 500 -0.37%
2025-07-30 Dow -0.38% Nasdaq +0.15% S&P 500 -0.12%
2025-07-29 Dow -0.46% Nasdaq -0.38% S&P 500 -0.30%
2025-07-28 Dow -0.14% Nasdaq +0.33% S&P 500 +0.02%
2025-07-25 Dow +0.47% Nasdaq +0.24% S&P 500 +0.40%
2025-07-24 Dow -0.70% Nasdaq +0.18% S&P 500 +0.07%
2025-07-23 Dow +1.14% Nasdaq +0.61% S&P 500 +0.78%
2025-07-22 Dow +0.40% Nasdaq -0.39% S&P 500 +0.
read more