2023 09 trade records & summary
2023-09 Monthly Summary
The sum of sells with gain-only are +$10,491.08
The sum of sells with lost-only are -$0.00
The net gain, including Robinwoods(bitcoin), is +$10,491.08
Year-To-Month gain, including Robinwoods(bitcoin), is +$105.237.19
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2023-09
All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS
2023-09-29 Dow -0.47% Nasdaq +0.14% S&P 500 -0.27%
2023-09-28 Dow +0.35% Nasdaq +0.83% S&P 500 +0.59%
2023-09-27 Dow -0.20% Nasdaq +0.22% S&P 500 +0.02%
2023-09-26 Dow -1.14% Nasdaq -1.57% S&P 500 -1.47%
2023-09-25 Dow +0.13% Nasdaq +0.45% S&P 500 +0.40%
2023-09-22 Dow -0.31% Nasdaq -0.09% S&P 500 -0.23%
2023-09-21 Dow -1.07% Nasdaq -1.82% S&P 500 -1.64%
2023-09-20 Dow -0.22% Nasdaq -1.53% S&P 500 -0.94%
2023-09-19 Dow -0.31% Nasdaq -0.23% S&P 500 -0.22%
2023-09-18 Dow +0.02% Nasdaq +0.01% S&P 500 +0.07%
2023-09-15 Dow -0.83% Nasdaq -1.56% S&P 500 -1.22%
2023-09-14 Dow +0.96% Nasdaq +0.81% S&P 500 +0.84%
2023-09-13 Dow -0.20% Nasdaq +0.29% S&P 500 +0.12%
2023-09-12 Dow -0.05% Nasdaq -1.04% S&P 500 -0.57%
2023-09-11 Dow +0.25% Nasdaq +1.14% S&P 500 +0.67%
2023-09-08 Dow +0.22% Nasdaq +0.09% S&P 500 +0.14%
2023-09-07 Dow +0.17% Nasdaq -0.89% S&P 500 -0.32%
2023-09-06 Dow -0.57% Nasdaq -1.06% S&P 500 -0.70%
2023-09-05 Dow -0.56% Nasdaq -0.08% S&P 500 -0.42%
2023-09-04 US Stock market closes due to Labor Day
2023-09-01 Dow +0.33% Nasdaq -0.02% S&P 500 +0.18%