2023 07 trade records & summary
2023-07 Monthly Summary
The sum of sells with gain-only are +$14,173.27
The sum of sells with lost-only are -$0.00
The net gain, including Robinwoods(bitcoin), is +$14,173.27
Year-To-Month gain, including Robinwoods(bitcoin), is +$83,247.21
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2023-07
All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS
2023-07-31 Dow +0.28% Nasdaq +0.21% S&P 500 +0.15%
2023-07-28 Dow +0.50% Nasdaq +1.90% S&P 500 +0.99%
2023-07-27 Dow -0.67% Nasdaq -0.55% S&P 500 -0.64%
2023-07-26 Dow +0.23% Nasdaq -0.12% S&P 500 -0.02%
2023-07-25 Dow +0.08% Nasdaq +0.61% S&P 500 +0.28%
2023-07-24 Dow +0.52% Nasdaq +0.19% S&P 500 +0.40%
2023-07-21 Dow +0.01% Nasdaq -0.22% S&P 500 +0.03%
2023-07-20 Dow +0.47% Nasdaq -2.05% S&P 500 -0.68%
2023-07-19 Dow +0.31% Nasdaq +0.03% S&P 500 +0.24%
2023-07-18 Dow +1.06% Nasdaq +0.76% S&P 500 +0.71%
2023-07-17 Dow +0.22% Nasdaq +0.93% S&P 500 +0.39%
2023-07-14 Dow +0.33% Nasdaq -0.18% S&P 500 -0.10%
2023-07-13 Dow +0.14% Nasdaq +1.58% S&P 500 +0.85%
2023-07-12 Dow +0.25% Nasdaq +1.15% S&P 500 +0.74%
2023-07-11 Dow +0.93% Nasdaq +0.55% S&P 500 +0.67%
2023-07-10 Dow +0.62% Nasdaq +0.18% S&P 500 +0.24%
2023-07-07 Dow -0.55% Nasdaq -0.13% S&P 500 -0.29%
2023-07-06 Dow -1.07% Nasdaq -0.82% S&P 500 -0.79%
2023-07-05 Dow -0.38% Nasdaq -0.18% S&P 500 -0.20%
2023-07-04 US Stock market closes due to Independence Day
2023-07-03 Dow +0.03% Nasdaq +0.21% S&P 500 +0.12%