2023 04 trade records & summary
2023-04 Monthly Summary
The sum of sells with gain-only are +$8,535.11
The sum of sells with lost-only are -$0.00
The net gain, including Robinwoods(bitcoin), is +$8,535.11
This month has lower net gain, because there are only 19 trading days in April, 2 days less than the average of 20.9 trading days per month.
Year-To-Month gain, including Robinwoods(bitcoin), is +$42,219.10
Monthly gain per stock, sorted by the gain in 2023-04
All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS
2023-04-28 Dow +0.80% Nasdaq +0.69% S&P 500 +0.83%
2023-04-27 Dow +1.58% Nasdaq +2.43% S&P 500 +1.96%
2023-04-26 Dow -0.68% Nasdaq +0.47% S&P 500 -0.38%
2023-04-25 Dow -1.02% Nasdaq -1.98% S&P 500 -1.58%
2023-04-24 Dow +0.20% Nasdaq -0.29% S&P 500 +0.09%
2023-04-21 Dow +0.07% Nasdaq +0.11% S&P 500 +0.09%
2023-04-20 Dow -0.32% Nasdaq -0.90% S&P 500 -0.59%
2023-04-19 Dow -0.23% Nasdaq +0.03% S&P 500 -0.01%
2023-04-18 Dow -0.03% Nasdaq -0.04% S&P 500 +0.09%
2023-04-17 Dow +0.30% Nasdaq +0.28% S&P 500 +0.33%
2023-04-14 Dow -0.42% Nasdaq -0.35% S&P 500 -0.21%
2023-04-13 Dow +1.141% Nasdaq +1.99% S&P 500 +1.33%
2023-04-12 Dow -0.11% Nasdaq -0.85% S&P 500 -0.41%
2023-04-11 Dow +0.29% Nasdaq -0.43% S&P 500 +0.00%
2023-04-10 Dow +0.30% Nasdaq -0.03% S&P 500 +0.10%
2023-04-07 US Stock market closes due to Good Friday
2023-04-06 Dow +0.01% Nasdaq +0.76% S&P 500 +0.36%
2023-04-05 Dow +0.24% Nasdaq -1.07% S&P 500 -0.25%
2023-04-04 Dow -0.59% Nasdaq -0.52% S&P 500 -0.58%
2023-04-03 Dow +0.98% Nasdaq -0.27% S&P 500 +0.37%