2023 03 trade records & summary
2023-03 Monthly Summary

The sum of sells with gain-only are +$12,691.51
The sum of sells with lost-only are -$0.00
The net gain, including Robinwoods(bitcoin), is +$12,691.51

Year-To-Month gain, including Robinwoods(bitcoin), is +$33,682.97
Monthly gain per stock, sorted by the gain in 2023-03

All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS

2023-03-31 Dow +1.27% Nasdaq +1.74% S&P 500 +1.44%

2023-03-30 Dow +0.43% Nasdaq +0.73% S&P 500 +0.57%

2023-03-29 Dow +1.00% Nasdaq +1.79% S&P 500 +1.42%

2023-03-28 Dow -0.12% Nasdaq -0.45% S&P 500 -0.16%

2023-03-27 Dow +0.60% Nasdaq -0.47% S&P 500 +0.16%

2023-03-24 Dow +0.41% Nasdaq +0.31% S&P 500 +0.56%

2023-03-23 Dow +0.23% Nasdaq +1.01% S&P 500 +0.30%

2023-03-22 Dow -1.63% Nasdaq -1.60% S&P 500 -1.65%

2023-03-21 Dow +0.98% Nasdaq +1.58% S&P 500 +1.30%

2023-03-20 Dow +1.20% Nasdaq +0.39% S&P 500 +0.89%

2023-03-17 Dow -1.19% Nasdaq -0.74% S&P 500 -1.10%

2023-03-16 Dow +1.17% Nasdaq +2.48% S&P 500 +1.76%

2023-03-15 Dow -0.87% Nasdaq +0.05% S&P 500 -0.70%

2023-03-14 Dow +1.06% Nasdaq +2.04% S&P 500 +1.65%

2023-03-13 Dow -0.28% Nasdaq +0.45% S&P 500 -0.15%

2023-03-10 Dow -1.07% Nasdaq -1.76% S&P 500 -1.45%

2023-03-09 Dow -1.66% Nasdaq -2.05% S&P 500 -1.85%

2023-03-08 Dow -0.18% Nasdaq +0.40% S&P 500 +0.14%

2023-03-07 Dow -1.72% Nasdaq -1.25% S&P 500 -1.53%

2023-03-06 Dow +0.12% Nasdaq -0.11% S&P 500 +0.07%

2023-03-03 Dow +1.17% Nasdaq +1.97% S&P 500 +1.61%

2023-03-02 Dow +1.05% Nasdaq +0.73% S&P 500 +0.76%

2023-03-01 Dow +0.02% Nasdaq -0.66% S&P 500 -0.47%
