2022 08 trade records & summary
2022-08 Monthly Summary
Continued to sell with lose before the short-term lost becomes long-term, for the sake of tax saving.
The sum of sells with gain-only are $10,159.94
The sum of sells with lost-only are -$7,240.00
The net gain, including Robinwoods(bitcoin), is $2,919.94
I am trying to reduce the short-term gain in individual account, and get/convert more gains into my 401K and RothIRA accounts.
Year-To-Month gain, including Robinwoods(bitcoin), is $84,716.47
All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS
2022-08-31 Dow -0.88% Nasdaq -0.56% S&P 500 -0.78%
2022-08-30 Dow -0.96% Nasdaq -1.12% S&P 500 -1.10%
2022-08-29 Dow -0.57% Nasdaq -1.02% S&P 500 -0.67%
2022-08-26 Dow -3.03% Nasdaq -3.94% S&P 500 -3.37%
2022-08-25 Dow +0.98% Nasdaq +1.67% S&P 500 +1.41%
2022-08-24 Dow +0.28% Nasdaq +0.41% S&P 500 +0.29%
2022-08-23 Dow -0.47% Nasdaq +0.00% S&P 500 -0.22%
2022-08-22 Dow -1.91% Nasdaq -2.55% S&P 500 -2.14%
2022-08-19 Dow -0.86% Nasdaq -2.01% S&P 500 -1.29%
2022-08-18 Dow +0.06% Nasdaq +0.21% S&P 500 +0.23%
2022-08-17 Dow -0.50% Nasdaq -1.25% S&P 500 -0.72%
2022-08-16 Dow +0.71% Nasdaq -0.19% S&P 500 +0.19%
Continued to sell with lose before the short-term lost becomes long-term, for the sake of tax saving.
2022-08-15 Dow +0.45% Nasdaq +0.62% S&P 500 +0.40%
2022-08-12 Dow +1.27% Nasdaq +2.09% S&P 500 +1.73%
2022-08-11 Dow +0.08% Nasdaq -0.58% S&P 500 -0.07%
Continued to sell with lose before the short-term lost becomes long-term, for the sake of tax saving.
2022-08-10 Dow +1.63% Nasdaq +2.89% S&P 500 +2.13%
Continued to sell with lose before the short-term lost becomes long-term, for the sake of tax saving.
2022-08-09 Dow -0.18% Nasdaq -1.19% S&P 500 -0.42%
2022-08-08 Dow +0.09% Nasdaq -0.10% S&P 500 -0.12%
2022-08-05 Dow +0.23% Nasdaq -0.50% S&P 500 -0.16%
2022-08-04 Dow -0.26% Nasdaq +0.41% S&P 500 -0.08%
2022-08-03 Dow +1.28% Nasdaq +2.59% S&P 500 +1.56%
2022-08-02 Dow -1.23% Nasdaq -0.16% S&P 500 -0.67%
Continued to sell with lose before the short-term lost becomes long-term, for the sake of tax saving.
2022-08-01 Dow -0.14% Nasdaq -0.18% S&P 500 -0.28%