Posts
2025 06 trade records
2025-06-20 Dow +0.08% Nasdaq -0.51% S&P 500 -0.22%
2025-06-18 Dow -0.10% Nasdaq +0.13% S&P 500 -0.03%
2025-06-17 Dow -0.70% Nasdaq -0.91% S&P 500 -0.84%
2025-06-16 Dow +0.75% Nasdaq +1.52% S&P 500 +0.94%
2025-06-13 Dow -1.79% Nasdaq -1.30% S&P 500 -1.13%
2025-06-12 Dow +0.24% Nasdaq +0.24% S&P 500 +0.38%
2025-06-11 Dow -0.00% Nasdaq -0.50% S&P 500 -0.27%
2025-06-10 Dow +0.25% Nasdaq +0.63% S&P 500 +0.
Posts
2025 05 trade records
2025-05-30 Dow +0.13% Nasdaq -0.32% S&P 500 -0.01%
2025-05-29 Dow +0.28% Nasdaq +0.39% S&P 500 +0.40%
2025-05-28 Dow -0.58% Nasdaq -0.51% S&P 500 -0.56%
2025-05-27 Dow +1.78% Nasdaq +2.46% S&P 500 +2.05%
2025-05-26 US markets close due to Memorial Day
2025-05-23 Dow -0.61% Nasdaq -1.00% S&P 500 -0.67%
2025-05-22 Dow -0.00% Nasdaq +0.28% S&P 500 -0.04%
2025-05-21 Dow -1.91% Nasdaq -1.41% S&P 500 -1.
Posts
2025 04 trade records
2025-04-30 Dow +0.35% Nasdaq -0.09% S&P 500 +0.15%
2025-04-29 Dow +0.75% Nasdaq +0.55% S&P 500 +0.58%
2025-04-28 Dow +0.28% Nasdaq -0.10% S&P 500 +0.06%
2025-04-25 Dow +0.05% Nasdaq +1.26% S&P 500 +0.74%
2025-04-24 Dow +1.23% Nasdaq +2.74% S&P 500 +2.03%
2025-04-23 Dow +1.07% Nasdaq +2.50% S&P 500 +1.67%
2025-04-22 Dow +2.66% Nasdaq +2.71% S&P 500 +2.61%
2025-04-21 Dow -2.48% Nasdaq -2.55% S&P 500 -2.
Posts
2025 03 trade records
2025-03-31 Dow +1.00% Nasdaq -0.14% S&P 500 +0.55%
2025-03-28 Dow -1.69% Nasdaq -2.70% S&P 500 -1.97%
2025-03-27 Dow -0.37% Nasdaq -0.53% S&P 500 -0.33%
2025-03-26 Dow -0.31% Nasdaq -2.04% S&P 500 -1.12%
2025-03-25 Dow +0.01% Nasdaq +0.46% S&P 500 +0.16%
2025-03-24 Dow +1.42% Nasdaq +2.27% S&P 500 +1.76%
2025-03-21 Dow +0.08% Nasdaq +0.52% S&P 500 +0.08%
2025-03-20 Dow -0.03% Nasdaq -0.33% S&P 500 -0.
Posts
2025 02 trade records
2025-02-28 Dow +1.39% Nasdaq +1.63% S&P 500 +1.58%
2025-02-27 Dow -0.45% Nasdaq -2.78% S&P 500 -1.59%
2025-02-26 Dow -0.43% Nasdaq +0.26% S&P 500 +0.01%
2025-02-25 Dow +0.37% Nasdaq -1.35% S&P 500 -0.47%
2025-02-24 Dow +0.08% Nasdaq -1.21% S&P 500 -0.50%
2025-02-21 Dow -1.69% Nasdaq -2.20% S&P 500 -1.71%
2025-02-20 Dow -1.01% Nasdaq -0.47% S&P 500 -0.43%
2025-02-19 Dow +0.16% Nasdaq +0.07% S&P 500 +0.
Posts
2025 01 trade records & summary
2025-01 Monthly Summary
The sum of sells with gain-only are +$18,674.32
The sum of sells with lost-only are -$0.00
The net gain, including Robinwoods(bitcoin), is +$18,677.33
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2025-01 All trades are based on the trade style described in
How to Be a Happy Active Stock Trader
Beating S&P 500 by 30% in Year 2020 with ANTS See introduction video on YouTube
Posts
2024 12 trade records & summary
2024-12 Monthly Summary
The sum of sells with gain-only are +$22,848.27
The sum of sells with lost-only are -$102.705.22
The net gain, including Robinwoods(bitcoin), is -$80.746.53
No need to pay any capital gain tax this year (✿◠‿◠) Year-To-Month gain, including Robinwoods(bitcoin), is +$137,731.20
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2023-14 Yearly gain per stock, sorted by the gain in 2024 All trades are based on the trade style described in
Posts
2024 11 trade records & summary
2024-11 Monthly Summary
The sum of sells with gain-only are +$28,899.52 (Fidelity has wrong cost base for a few sell transactions.)
The sum of sells with lost-only are -$0.00,
The net gain, including Robinwoods(bitcoin), is +$28,899.52
Year-To-Month gain, including Robinwoods(bitcoin), is +$218,477.73
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2024-11 All trades are based on the trade style described in
Posts
2024 10 trade records & summary
2024-10 Monthly Summary
The sum of sells with gain-only are +$31,366.98 (Fidelity has wrong cost base for a few sell transactions.)
The sum of sells with lost-only are -$0.00,
The net gain, including Robinwoods(bitcoin), is +$31,366.98
Year-To-Month gain, including Robinwoods(bitcoin), is +$190,760.73
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2024-10 All trades are based on the trade style described in
Posts
2024 09 trade records & summary
2024-09 Monthly Summary
The sum of sells with gain-only are +$19745.32 (Fidelity has wrong cost base for a few sell transactions.)
The sum of sells with lost-only are -$12,730.84, due to the bankrupcy of RADCQ and BFX
The net gain, including Robinwoods(bitcoin), is +$7014.48
Year-To-Month gain, including Robinwoods(bitcoin), is +$158,211.23
Year-To-Month gain break down by month.
Monthly gain per stock, sorted by the gain in 2024-09 All trades are based on the trade style described in